Most Recent West Warwick Homes For Sale
| View All West Warwick Homes For Sale | ||
|
185 Legris Ave, West Warwick, RI 02893 | $419,900 4 beds 3.5 baths |
|
45 Ottawa St, West Warwick, RI 02893 | $215,000 7 beds 5 baths |
|
21 Navarre St, West Warwick, RI 02893 | $245,000 3 beds 2 baths |
Real Estate Resources |
West Warwick Apartments
There are 226 apartments found in and near the West Warwick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings